Visit the Witness King Tides website
What will Australia's coast look like in the future?
Snap a photo of the seas when tides are high, and see the future!
NEW MAP AND PHOTO UPLOADING TOOL JUST RELEASED!!!
Australia experiences two king tides every year. These are the highest tides of the year and occur in summer and winter. Although king tides are a naturally occurring process, they offer an opportunity to understand what our coasts might look like in the future under conditions of sea level rise.
But in summer and winter, there are plenty of high tide days when depending on the weather, you can visualise the impact of inundation that climate scientists and concerned citizens are so worried about. Watch this video interview with CSIRO's John Church, the world's leading ocean climate expert, to understand why sea level rise is occuring.
The Witness King Tides project began in New South Wales in 2009. Following this event, similar initiatives begun in the USA and Canada.
So far more than 5,400 photos have been uploaded by people who love their beaches and estuaries right around Australia including Lord Howe Island and the Torres Strait! Kiwis are joining in too.
In 2015, fantistic 'Random Hacks of Kindness' volunteers developed a cool new tool that allows you to easily snap and upload photos onto a map and flickr stream - right on your favorite beach, walkway or estuary!
Find our new tool here or just google "Witness King Tides" on your smart phone when you get to the coast. The tool links directly to Bureau of Meteorology time tables so you can work out when tides are highest.
High tides are coming across Eastern States over the winter of 2016. Some are at night but no problem, there are plenty of nocturnal pics on our map. Here are some dates to look out for:
BoM tidal gauge Date Time
QLD - Mackay | 3/06/16 | 9:10 |
QLD - Townsville | 4/06/16 | 20:53 |
QLD - Cairns | 4/06/16 | 21:11 |
NSW - Eden | 5/06/16 | 20:27 |
NSW - Port Kembla | 5/06/16 | 20:28 |
NSW - Sydney | 5/06/16 | 20:30 |
NSW - Newcastle | 5/06/16 | 20:35 |
NSW - Ballina | 5/06/16 | 20:47 |
NSW - Tweed Heads | 5/06/16 | 20:40 |
QLD - Gold Coast Seaway | 5/06/16 | 20:43 |
QLD - Brisbane | 5/06/16 | 22:01 |
QLD - Noosa Heads | 5/06/16 | 20:23 |
QLD - Urangan | 5/06/16 | 21:07 |
QLD - Bundaberg | 5/06/16 | 21:00 |
QLD - Gladstone | 5/06/16 | 21:38 |
VIC - Portland | 6/06/16 | 13:19 |
VIC - Lakes Entrance | 6/06/16 | 21:52 |
NSW - Port Stephens | 6/06/16 | 21:29 |
NSW - Forster | 6/06/16 | 21:30 |
NSW - Port Maquarie | 6/06/16 | 21:47 |
NSW - Coffs Harbour | 6/06/16 | 20:22 |
NSW - Yamba | 6/06/16 | 21:29 |
TAS - Devonport | 8/06/16 | 14:17 |
TAS - Stanley | 8/06/16 | 14:40 |
VIC - Apollo Bay | 8/06/16 | 14:06 |
VIC - Lorne | 8/06/16 | 14:13 |
VIC - Melbourne | 8/06/16 | 17:51 |
VIC - San Remo | 8/06/16 | 15:25 |
NSW - Ulladulla | 8/06/16 | 22:54 |
VIC - Queenscliff | 9/06/16 | 16:31 |
VIC - Port Welshpool | 9/06/16 | 16:58 |
NSW - Bermagui | 11/06/16 | 0:41 |
VIC - Mornington | 13/06/16 | 21:09 |
TAS - Hobart | 3/07/16 | 18:48 |
TAS -Granville Harbour | 5/07/16 | 15:53 |
VIC - Geelong | 7/09/16 | 8:26 |
Come on out an snap the sea, see the future! Join thousands of people around the world who are concerned about climate change and helping their local communities to reduce greenhouse emissions while planning for sea level rise.
View photos from the California, Washington and British Columbia projects.